Gary Doak
Gary Walter Doak "Doakie"
Born: February 26, 1946
Goderich, ON Canada
Deceased: March 25, 2017
Lynnfield, MA USA
Position: D
Height: 5'11"
Weight: 175
Shoot/Catch: Right
Career: 1965-1980
Minor league statistics
Gary Doak scored 23 goals and recorded 107 assists in his 789-game career with the Detroit Red Wings, Boston Bruins, Vancouver Canucks and New York Rangers. He began playing during the 1965 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Boston Bruins | 20 | 0 | 8 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Boston Bruins | 29 | 0 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Boston Bruins | 59 | 2 | 10 | 12 | 100 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 3.8 |
1968-69 | NHL | Boston Bruins | 22 | 3 | 3 | 6 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 |
1969-70 | NHL | Boston Bruins | 44 | 1 | 7 | 8 | 63 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 2.8 |
1970-71 | NHL | Vancouver Canucks | 77 | 2 | 10 | 12 | 112 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 |
1971-72 | NHL | Vancouver Canucks | 5 | 0 | 1 | 1 | 23 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1971-72 | NHL | New York Rangers | 50 | 1 | 10 | 11 | 54 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
1972-73 | NHL | Detroit Red Wings | 44 | 0 | 5 | 5 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
1972-73 | NHL | Boston Bruins | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1973-74 | NHL | Boston Bruins | 69 | 0 | 4 | 4 | 44 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
1974-75 | NHL | Boston Bruins | 40 | 0 | 0 | 0 | 30 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
1975-76 | NHL | Boston Bruins | 58 | 1 | 6 | 7 | 60 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 70 | 1.4 |
1976-77 | NHL | Boston Bruins | 76 | 3 | 13 | 16 | 107 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 4.3 |
1977-78 | NHL | Boston Bruins | 61 | 4 | 13 | 17 | 50 | 37 | 1 | 0 | 0 | 0 | 2 | 0 | 66 | 6.1 |
1978-79 | NHL | Boston Bruins | 63 | 6 | 11 | 17 | 28 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 64 | 9.4 |
1979-80 | NHL | Boston Bruins | 52 | 0 | 5 | 5 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
1980-81 | NHL | Boston Bruins | 11 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 789 | 23 | 107 | 130 | 908 | 140 | 2 | 0 | 0 | 0 | 5 | 2 | 597 | 3.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Boston Bruins | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | Boston Bruins | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | New York Rangers | 12 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Boston Bruins | 12 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Boston Bruins | 14 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Boston Bruins | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1978-79 | NHL | Boston Bruins | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Boston Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 78 | 2 | 4 | 6 | 121 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |